TABLE 7 HOUSEHOLD COMPOSITION OF THE POPULATION FOR ZONES AND DISTRICTS -1971                
                               
  TOTAL TOTOL  AVERAGE                   10 TO 14 15 TO 19 20 & UP
AREA HOUSEHOLD HOUSEHOLD FAMLY SIZE 1- PERSONS 2- PERSONS 3- PERSONG 4- PERSONS 5- PERSONS 6- PERSONS 7- PERSONS 8- PERSONS 9- PERSONS PERSONS PERSONS PERSONS
                               
NEPAL 11,524,250 2,084,062 5.53 82,198 176,306 257,411 325,775 333,798 286,072 212,442 142,336 91,285 146,840 21,247 8,352
                               
MECHI ZONE 616,406 107,410 5.74 3,650 7,763 12,159 15,282 16,278 14,899 12,356 8,888 6,034 9,071 829 201
                               
TAPLEJUNG DIST 84,496 14,091 6.00 435 859 1,379 1,738 2,092 2,051 1,749 1,402 940 1,328 100 18
PANCHTHAR DIST 145,676 25,324 5.75 770 1,728 2,730 3,569 3,930 3,619 3,125 2,219 1,434 2,028 147 25
ILAM DIST 139,372 24,038 5.80 874 1,592 2,630 3,286 3,532 3,338 2,857 2,113 1,502 2,138 156 20
JHAPA DIST 246,862 43,957 5.62 1,571 3,584 5,420 6,689 6,724 5,891 4,625 3,154 2,158 3,577 426 138
                               
KOSHI ZONE 862,567 152,284 5.66 5,780 11,947 17,109 21,795 23,646 21,571 17,228 11,717 7,812 11,971 1,354 354
                               
SANKHUWA SABHA DIST 114,234 20,143 5.67 779 1,525 2,185 2,710 3,114 2,979 2,442 1,640 1,093 1,507 141 28
TERHATHUM DIST 119,267 19,932 5.98 659 1,190 1,920 2,591 2,945 3,007 2,492 1,772 1,263 1,869 189 35
DHANKUTA DIST 107,519 18,760 5.73 637 1,294 1,975 2,575 3,029 2,695 2,337 1,523 1,112 1,437 108 38
MORANG DIST 298,947 54,970 5.44 2,324 4,936 6,847 8,538 8,684 7,430 5,634 3,760 2,332 3,894 458 133
SUNSARI DIST 222,600 38,479 5.78 1,381 3,002 4,182 5,381 5,874 5,460 4,323 3,022 2,012 3,264 458 120
                               
SAGARMATHA ZONE 1,312,363 247,181 5.31 10,507 21,758 31,482 39,690 40,400 34,779 25,469 16,727 10,180 14,343 1,496 350
                               
SOLUKHUMBU DIST 105,289 20,247 5.20 948 1,685 2,552 3,301 3,298 3,006 2,166 1,426 851 939 59 16
BHOJPUR DIST 194,313 35,490 5.48 1,499 2,771 4,079 5,219 5,615 5,306 4,011 2,817 1,717 2,218 204 34
KHOTANG DIST 163,281 30,224 5.40 1,138 2,407 3,685 4,655 4,905 4,400 3,435 2,304 1,380 1,772 124 19
OKHALDHUNGA DIST 122,728 22,980 5.34 929 1,925 2,893 3,606 3,768 3,343 2,520 1,560 971 1,323 118 24
UDAYAPUR DIST 112,553 20,499 5.49 684 1,615 2,612 3,177 3,385 2,854 2,256 1,420 939 1,368 154 35
SAPTARI DIST 312,129 58,077 5.37 2,386 5,343 7,261 9,361 9,461 8,070 5,731 3,756 2,305 3,774 500 129
SIRAHA DIST 302,070 59,664 5.06 2,923 6,012 8,400 10,371 9,968 7,800 5,350 3,444 2,017 2,949 337 93
                               
JANAKPUR ZONE 1,264,590 239,567 5.28 9,484 21,612 31,980 40,104 39,825 33,068 23,080 14,884 9,313 14,043 1,757 417
                               
DOLAKHA DIST 129,973 25,306 5.14 980 2,194 3,444 4,376 4,345 3,641 2,470 1,597 955 1,217 76 11
RAMECHHAP DIST 157,261 29,092 5.41 1,125 2,492 3,696 4,472 4,639 4,101 3,115 2,049 1,337 1,829 188 49
SINDHULI DIST 147,272 24,871 5.92 580 1,586 2,604 3,580 4,004 3,659 2,998 1,971 1,316 2,216 285 72
DHANUSHA DIST 330,163 64,454 5.12 2,732 6,241 8,960 11,394 10,849 8,810 5,866 3,683 2,173 3,213 429 104
MOHOTARI DIST 324,499 62,249 5.21 2,641 5,986 8,678 10,513 10,365 8,317 5,608 3,628 2,307 3,571 515 120
SARLAHI DIST 175,422 33,595 5.22 1,426 3,113 4,598 5,769 5,623 4,540 3,023 1,956 1,225 1,997 264 61
                               
BAGMATI ZONE 1,481,265 263,687 5.62 10,522 21,576 30,523 39,925 42,905 36,866 27,336 18,258 11,804 19,739 3,137 1,096
                               
SINDHUPALCHOK DIST 205,650 38,427 5.35 1,140 3,165 4,843 6,443 6,682 5,543 3,907 2,600 1,612 2,236 212 44
RASUWA DIST 17,422 3,347 5.21 128 327 443 525 602 501 294 194 139 165 26 3
NUWAKOT DIST 172,050 32,139 5.35 1,062 2,711 3,993 5,218 5,590 4,645 3,289 2,176 1,392 1,834 195 34
DHADING DIST 236,276 43,168 5.47 1,425 3,383 5,217 6,891 7,324 6,255 4,594 3,046 1,899 2,738 319 77
KAVRE PALANCHOK DIST 245,106 41,613 5.89 1,174 2,872 4,553 6,228 6,677 5,962 4,575 3,090 2,091 3,599 590 202
BHAKTAPUR DIST 109,018 18,908 5.77 1,030 1,608 1,976 2,710 2,977 2,532 1,939 1,205 838 1,625 318 150
KATHMANDU DIST 341,850 59,507 5.74 3,325 5,387 6,692 8,143 8,914 7,673 5,985 4,050 2,646 5,185 1,065 442
LALITPUR DIST 153,893 26,578 5.79 1,238 2,123 2,806 3,767 4,139 3,755 2,753 1,897 1,187 2,357 412 144
                               
NARAYANI ZONE 1,101,466 207,009 5.32 9,185 20,752 27,907 34,066 32,982 26,357 18,965 12,456 7,906 13,627 2,012 794
                               
MAKWANPUR DIST 163,544 28,830 5.67 644 2,055 3,293 4,378 4,904 4,224 3,272 2,226 1,430 2,164 200 40
CHITWAN  DIST 183,522 28,912 6.35 621 1,833 2,950 3,944 4,394 3,976 3,348 2,377 1,606 2,932 545 386
RAUTAHAT DIST 319,943 67,259 4.76 4,099 8,485 10,433 12,035 10,806 7,811 5,228 3,088 1,899 2,964 319 92
BARA DIST 233,099 44,499 5.24 1,921 4,450 6,234 7,770 7,218 5,596 3,825 2,484 1,553 2,867 473 108
PARASA DIST 201,358 37,509 5.37 1,900 3,929 4,997 5,939 5,660 4,750 3,292 2,281 1,418 2,700 475 168
                               
GANDAKI ZONE 1,022,076 193,471 5.28 10,125 17,851 24,270 29,466 30,388 26,713 20,227 13,236 8,184 11,550 1,183 278
                               
GORKHA DIST 178,169 32,246 5.53 1,258 2,558 3,749 4,795 5,155 4,626 3,664 2,323 1,621 2,213 236 48
MANANG DIST 7,266 1,256 5.79 63 91 125 168 168 155 139 123 97 122 5 23
LAMJUNG DIST 140,226 26,291 5.33 1,200 2,303 3,266 4,033 4,190 3,704 2,803 1,845 1,180 1,603 141 40
KASKI DIST 151,291 29,665 5.10 1,942 2,931 3,800 4,609 4,742 3,951 2,979 1,886 1,032 1,602 151 21
PARBAT DIST 118,689 23,306 5.09 1,304 2,326 3,078 3,685 3,695 3,291 2,286 1,524 871 1,110 115 74
TANAHUN DIST 158,121 28,866 5.48 1,487 2,534 3,429 4,131 4,306 4,020 3,172 2,123 1,342 2,000 248 72
SYANGJA DIST 268,314 51,841 5.18 2,871 5,108 6,823 8,045 8,132 6,966 5,184 3,412 2,041 2,900 287  
                               
LUMBINI ZONE 1,163,810 211,544 5.50 10,320 20,605 26,435 32,067 31,617 27,500 20,569 14,191 9,164 15,331 2,630 1,115
                               
NAWALPARASI DIST 146,466 24,346 6.02 1,141 2,208 2,803 3,439 3,522 3,066 2,364 1,692 1,099 2,074 539 399
PALPA DIST 212,270 36,567 5.80 1,411 2,776 4,117 5,218 5,540 5,142 3,986 2,808 1,840 3,036 517 176
GULMI DIST 227,629 41,208 5.52 1,668 3,426 4,816 6,290 6,519 5,745 4,475 3,032 1,989 2,777 390 81
ARGHA KHANCHI DIST 130,212 23,404 5.56 789 1,807 2,814 3,637 3,704 3,369 2,574 1,731 1,070 1,679 174 56
RUPENDEHI DIST 242,224 45,368 5.34 2,352 4,903 6,074 7,073 6,639 5,628 4,135 2,768 1,817 3,281 521 177
KAPILBASTU DIST 205,009 40,651 5.04 2,959 5,485 5,811 6,410 5,693 4,550 3,035 2,160 1,349 2,484 489 226
                               
DHAULAGIRI ZONE 275,584 51,755 5.32 2,207 4,473 6,636 8,065 8,378 7,355 5,463 3,546 2,203 3,075 290 64
                               
MUSTANG DIST 25,955 5,154 5.04 301 564 705 770 787 732 482 329 221 242 16 5
DOLPA DIST 19,104 3,775 5.06 195 338 552 673 615 491 337 227 142 188 14 3
MYAGDI DIST 57,946 11,041 5.25 469 988 1,466 1,729 1,839 1,535 1,155 730 447 619 56 8
BANGLUNG DIST 172,579 31,785 5.43 1,242 2,583 3,913 4,893 5,137 4,597 3,489 2,260 1,393 2,026 204 48
                               
RAPTI ZONE 705,569 122,269 5.77 3,206 8,208 14,446 19,409 20,702 17,802 12,848 8,643 5,523 9,209 1,578 695
                               
RUKUM DIST 96,233 17,725 5.43 353 1,216 2,218 3,121 3,323 2,631 1,834 1,169 773 967 103 17
ROLPA DIST 162,949 29,168 5.59 759 1,947 3,622 4,739 5,102 4,335 3,014 2,067 1,222 2,026 259 76
SALLYAN DIST 141,373 25,151 5.62 685 1,629 3,009 4,106 4,233 3,824 2,789 1,752 1,115 1,709 247 53
PIUTHAN DIST 137,305 25,092 5.47 774 1,940 3,192 4,048 4,282 3,624 2,605 1,698 1,064 1,632 182 51
DANG DEOKHURI DIST 167,709 25,133 6.67 635 1,476 2,405 3,395 3,762 3,388 2,606 1,957 1,349 2,875 787 498
                               
KARNALI ZONE 187,696 32,711 5.74 727 2,246 4,450 5,692 5,395 4,316 3,144 2,033 1,373 2,596 528 211
                               
HUMLA DIST 29,514 5,524 5.34 184 421 817 970 934 712 543 327 211 346 43 16
MUGU DIST 25,718 4,988 5.16 120 405 761 934 895 689 478 268 151 257 28 2
TIBRIKOT DIST 10,017 1,588 6.31 32 73 154 267 229 234 178 116 89 166 37 13
JUMLA DIST 122,447 20,611 5.94 391 1,347 2,718 3,521 3,337 2,681 1,945 1,322 922 1,827 420 180
                               
BHERI ZONE 573,869 95,787 5.99 2,883 6,864 11,127 14,723 15,051 12,985 9,647 6,719 4,458 8,587 1,657 1,086
                               
JAJARKOT DIST 86,547 14,705 5.89 164 771 1,627 2,408 2,558 2,170 1,654 1,151 773 1,248 141 40
DAILEKH DIST 156,072 27,794 5.62 405 1,778 3,529 4,768 4,770 4,124 3,011 2,024 1,248 1,880 206 51
SURKHET DIST 104,742 17,076 6.13 195 874 1,776 2,545 2,733 2,557 2,046 1,432 975 1,616 254 73
BANKE DIST 124,878 23,860 5.23 1,724 2,833 3,247 3,722 3,543 2,803 1,869 1,241 817 1,546 322 193
BARDIA DIST 101,630 12,352 8.23 395 608 948 1,280 1,447 1,331 1,067 871 645 2,297 734 729
                               
SETI ZONE 596,450 101,389 5.88 2,168 7,140 12,872 17,080 17,156 13,748 9,752 6,681 4,265 7,736 1,650 1,141
                               
BAJURA DIST 61,342 11,574 5.30 254 924 1,656 2,140 2,176 1,602 1,046 675 367 621 75 38
BAJHANG DIST 108,623 18,259 5.95 215 996 2,049 3,028 3,164 2,663 1,963 1,371 942 1,542 237 89
ACHHAM DIST 132,212 25,362 5.21 587 2,031 3,544 4,802 4,698 3,525 2,388 1,559 869 1,217 118 24
DOTI DIST 165,915 30,829 5.38 801 2,489 4,429 5,346 5,194 4,221 2,937 1,919 1,254 1,911 264 64
KAILALI DIST 128,358 15,365 8.35 311 700 1,194 1,764 1,924 1,737 1,418 1,157 833 2,445 956 926
                               
MAHAKALI ZONE 360,539 57,998 6.22 1,434 3,511 6,015 8,411 9,075 8,113 6,358 4,357 3,066 5,962 1,146 550
                               
DARCHULA DIST 68,868 10,648 6.47 148 557 996 1,403 1,612 1,516 1,315 925 687 1,176 208 105
BATTADI DIST 128,493 19,921 6.45 308 977 1,870 2,755 3,084 2,931 2,255 1,637 1,128 2,371 459 146
DANDELDHURA DIST 94,731 17,084 5.55 585 1,270 2,087 2,850 2,889 2,392 1,750 1,063 741 1,252 156 49
KANCHANPUR DIST 68,447 10,345 6.62 393 707 1,062 1,403 1,490 1,274 1,038 732 510 1,163 323 250